Sep 29, 2009
VAIO W
Browse the web while relaxing in the den, check out an online recipe while you cook, video chat with friends, or catch up on your email before saying goodnight. VAIO W series will add a delight in your life. Enjoy Internet every scene of your life.
• Intel® Atom™ Processor N280 (1.66 GHz)
• Genuine Windows® XP Home Edition (32-bit)
• Wider view with high resolution, 10.1 (25.6 cm) (WXGA: 1366 x 768)
• Soft and loving design; It’s approachable by everyone to grab and to be always by your side
• Easy to type with isolation keyboard
• Matching and colour-coordinated optional carrying pouches and mouse
VGN-P13GH/Q Config
8.0 (20.3 cm) VAIO P (Obsidian Black)
VAIO P in Obsidian Black can be metallic and edgy or serene and stately. It is compact and lightweight so you’ll want to take it everywhere. Yet it offers a wide 8.0 (20.3 cm) wide LCD screen for viewing of Web pages side by side, and isolation keyboard for comfortable operation on the go.
• Genuine Windows Vista® Home Basic• 8.0 (20.3 cm) wide (UWXGA: 1600 x 768)
• 60 GB (Ultra ATA/100, 4200 rpm) Hard Disk Drive
• Instant Mode
• Bluetooth standard Ver. 2.1+EDR
• Integrated Wireless LAN IEEE 802.11b/g/Draft n
VGN-P15G/R Config
8.0 (20.3 cm) VAIO P (Garnet Red)
VAIO P in lustrous Garnet Red sends a message of passion and inspiration. So compact and lightweight, yet it offers a wide 8.0 (20.3 cm) wide LCD screen and isolation keyboard for comfortable operation on the go. Noise-cancelling headphones let you listen in comfort as well.
VGN-P23G/W Config
Operating System | Genuine Windows® XP Home Edition 32-bit (English Version) with Service Pack 3 |
---|
Processor*1*2 | Intel® Atom™ Processor Z530 (1.60 GHz, HT Technology supported*3) |
---|
Chipset | Intel® System Controller Hub US15W |
---|
Processor System Bus | 533 MHz |
---|
Memory Bus | 533 MHz |
---|
Cache Memory | 512 KB |
---|
Pre-installed/Max | 1 GB DDR2 SDRAM (on board*4) |
---|
Hard Disk Drive | 80 GB*5 (Ultra ATA/100, 4200 rpm) |
---|
Graphics Accelerator | Intel® Graphics Media Accelerator 500 |
---|
Type | 8.0 (20.3 cm) wide (UWXGA: 1600 x 768) TFT colour display |
---|
USB | High Speed USB 2.0 x 2 |
---|
Headphone | Stereo mini jack x 1 |
---|
Memory Stick Slot | Memory Stick Duo (PRO-HG compatible, MagicGate compatible)*6 |
---|
SD Memory Card Slot | SD Memory Card*7 (SDHC compatible, MMC compatible) |
---|
DC IN | x 1 |
---|
Others | I/O Connector x 1 |
---|
Wireless LAN Type | Integrated Wireless LAN IEEE 802.11b/g/Draft n*8 |
---|
Wireless LAN Data Rate | maximum 11Mbps (802.11b)/54 Mbps (802.11g) 300 Mbps (Draft 802.11n)*9 |
---|
Wireless LAN Frequency | 2.4 GHz (802.11b/g/Draft n) |
---|
Bluetooth | Bluetooth standard Ver. 2.1+EDR |
---|
Front Side Camera | Effective pixels: 640 x 480 |
---|
Sound Chip | Intel® High Definition Audio compatible |
---|
Speaker | Built-in stereo speakers |
---|
Microphone | Built-in monaural microphone |
---|
Keyboard | Approx. 16.5 mm key pitch/1.2 mm keystroke , 82keys , Stick Pointer |
---|
Bundled Battery | VGP-BPS15/B,/S Lithium-ion battery: up to 3 hours of use |
---|
Optional Long Battery | VGP-BPL15/B,/S Lithium-ion battery: up to 6.5 hours of use |
---|
Dimensions (WxHxD) | 245 x 19.8 x 120 mm |
---|
Weight | 620 g (including the supplied battery) |
---|
AV Entertainment | Instant Mode |
---|
Video Playback | WinDVD for VAIO |
---|
Word Processor / Spreadsheet | 60-Day Trial Version of Microsoft® Office Professional 2007*11 |
---|
Tool | Roxio Easy Media Creator, Adobe® Reader® 9, McAfee PC SecurityCenter 30-day Free Trial*12 |
---|
Utilities | VAIO Control Center, WebCam Companion, Magic-i™ Visual Effects |
---|
Support | VAIO Recovery Utility, VAIO Update |
---|
AC Adaptor | AC Adaptor (VGP-AC10V2) |
---|
Battery | Lithium-ion battery (VGP-BPS15/B,/S)*13 |
---|
Others | Spare Stick Pointer caps x 2 |
---|
VGN-P25G/N Config
Operating System | Genuine Windows Vista® Home Premium 32-bit (English Version) with Service Pack 1 |
---|
Language Pack | Hong Kong Chinese, Simplified Chinese, Arabic, Thai |
---|
Language Interface Pack | Vietnamese |
---|
Processor*1*2 | Intel® Atom™ Processor Z540 (1.86 GHz, HT Technology supported*3) |
---|
Chipset | Intel® System Controller Hub US15W |
---|
Processor System Bus | 533 MHz |
---|
Memory Bus | 533 MHz |
---|
Cache Memory | 512 KB |
---|
Pre-installed/Max | 2 GB DDR2 SDRAM (on board*4) |
---|
Flash Memory | 64 GB*5 (Serial ATA) |
---|
Graphics Accelerator | Intel® Graphics Media Accelerator 500 |
---|
Type | 8.0 (20.3 cm) wide (UWXGA: 1600 x 768) TFT colour display |
---|
USB | High Speed USB 2.0 x 2 |
---|
Headphone | Stereo mini jack x 1 |
---|
Memory Stick Slot | Memory Stick Duo (PRO-HG compatible, MagicGate compatible)*6 |
---|
SD Memory Card Slot | SD Memory Card*7 (SDHC compatible, MMC compatible) |
---|
DC IN | x 1 |
---|
Others | I/O Connector x 1 |
---|
Wireless LAN Type | Integrated Wireless LAN IEEE 802.11b/g/Draft n*8 |
---|
Wireless LAN Data Rate | maximum 11Mbps (802.11b)/54 Mbps (802.11g) 300 Mbps (Draft 802.11n)*9 |
---|
Wireless LAN Frequency | 2.4 GHz (802.11b/g/Draft n) |
---|
Bluetooth | Bluetooth standard Ver. 2.1+EDR |
---|
Front Side Camera | Effective pixels: 640 x 480 |
---|
Sound Chip | Intel® High Definition Audio compatible |
---|
Speaker | Built-in stereo speakers |
---|
Microphone | Built-in monaural microphone |
---|
Keyboard | Approx. 16.5 mm key pitch/1.2 mm keystroke , 82keys , Stick Pointer |
---|
Bundled Battery | VGP-BPS15/B,/S Lithium-ion battery: up to 3 hours of use |
---|
Optional Long Battery | VGP-BPL15/B,/S Lithium-ion battery: up to 6 hours of use |
---|
Dimensions (WxHxD) | 245 x 19.8 x 120 mm |
---|
Weight | 594 g (including the supplied battery) |
---|
AV Entertainment | Windows® Media center SP1, Instant Mode |
---|
DVD Creation | Click to Disc |
---|
Video Playback | WinDVD for VAIO |
---|
Music | VAIO MusicBox |
---|
Still Image/Photo | PMB (Picture Motion Browser), Windows® Photo Gallery |
---|
Home Network | VAIO Media plus |
---|
Word Processor / Spreadsheet | 60-Day Trial Version of Microsoft® Office Professional 2007*11 |
---|
Tool | Roxio Easy Media Creator, Adobe® Reader® 9, McAfee PC SecurityCenter 30-day Free Trial*12 |
---|
Utilities | VAIO Control Center, VAIO Presentation Support, WebCam Companion, Magic-i™ Visual Effects |
---|
Support | VAIO Recovery Center, VAIO Update, VAIO Data Restore Tool |
---|
AC Adaptor | AC Adaptor (VGP-AC10V2) |
---|
Battery | Lithium-ion battery (VGP-BPS15/B,/S)*13 |
---|
Display/LAN Adaptor | Display/LAN adaptor (VGP-DA10) |
---|
Others | Noise Cancelling headphone (MDR-NC021LP/BM2) , Spare Stick Pointer caps x 2 |
---|
Display/LAN Adaptor | Monitor Connector (Analogue RGB, mini D-sub 15 pin) , Network (RJ-45) Connector (10Base-T/100Base-TX/1000Base-T) |
---|
Features and specifications are subject to change without notice.
*1 CPU speed will be reduced under certain operating conditions.
*2 Intel® Virtualization Technology is not supported.
*3 Some software and device drivers may not work with HT Technology. Contact the software publisher or the peripheral device manufacturer for the compatibility.
*4 Cannot be upgraded on board.
*5 GB means one billion bytes when referring to flash memory capacity. Accessible capacity may vary. A portion of space is reserved as a recovery partition.
*6 Compatibility confirmed with Sony branded “Memory Stick” media only.
*7 The copyright protection of the SD Memory Card is not supported.
*8 The maximum communication distance can vary depending on the obstacles or the distance between the communication devices, the radio waves, the operating system or the software being used.
*9 The communication speed varies depending on the distance between communication devices, existence of obstacles between such devices, the device configuration, the radio conditions, and the software in use. In addition, communication may be cut off depending on the radio conditions.
*10 Estimated battery life (under JEITA Battery Run Time Measurement Method ver.1.0,measurement method (a)). Actual battery life may vary with different operating conditions and settings. For further details, please visit http://www.sony-asia.com/support/vaio/jeita
When the temperature is below approximately 59 degrees F (15 degrees C) , the battery pack (VGP-BPS15 or VGP-BPL15) is designed to charge to approximately 80% capacity.
*11 This software is intended for evaluation purposes only. It must be activated before actual use, and the activation procedures will be detailed during initial launch.
Activation requires Internet access, which enables certain functions included. This software has an expiration date of 60 days from date of first use, at which time the software will operate under reduced-functionality mode, limiting options and operation
*12 Free use of 30 days. Further update will be charged.
*13 This product may only function with a genuine Sony battery designed for this model.
- Depending on system environment, you may find sound interruptions and/or dropped frames during HD contents playback.
The trademarks, including but not limited to "Sony", "VAIO", "Memory Stick" and "SonicStage" are either trademarks or registered trademarks of Sony Corporation and/or its subsidiaries.
Adobe, Adobe Photoshop, Adobe Reader and Adobe Premiere are trademarks of Adobe Systems Incorporated in the United States and/or other countries.
Celeron, Celeron Inside, Centrino, Centrino Inside, Centrino Logo, Core Inside, Intel, Intel Logo, Intel Core, Intel Inside, Intel Inside Logo, Intel Viiv, Intel vPro, Itanium, Itanium Inside, Pentium, Pentium Inside, Viiv Inside, vPro Inside, Xeon, and X
Windows, Windows Vista, the Windows logo and Microsoft are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries.
All other product and brand names may be trademarks or registered trademarks of their respective owners.
Whilst information given is true at time of printing, small production changes in the course of our company's policy of improvement through research and design might not
necessarily be included in the specifications. E&OE. Actual models may differ slightly in appearance to illustrations provided.
LAPTOP VAIO P
Go everywhere with VAIO P, the Pocket Style PC. You can surf the Web or play songs quickly by “instant mode”. Video chat and Blog, even when you’re on the go. And count on its premium design to turn heads while fitting into any occasion.
VAIO P in radiant Pyrite Gold looks both serene and luxurious. So compact and...