Sep 29, 2009
VAIO W



Browse the web while relaxing in the den, check out an online recipe while you cook, video chat with friends, or catch up on your email before saying goodnight. VAIO W series will add a delight in your life. Enjoy Internet every scene of your life.
• Intel® Atom™ Processor N280 (1.66 GHz)
• Genuine Windows® XP Home Edition (32-bit)
• Wider view with high resolution, 10.1 (25.6 cm) (WXGA: 1366 x 768)
• Soft and loving design; It’s approachable by everyone to grab and to be always by your side
• Easy to type with isolation keyboard
• Matching and colour-coordinated optional carrying pouches and mouse
Labels:
SONY
VGN-P13GH/Q Config





8.0 (20.3 cm) VAIO P (Obsidian Black)
VAIO P in Obsidian Black can be metallic and edgy or serene and stately. It is compact and lightweight so you’ll want to take it everywhere. Yet it offers a wide 8.0 (20.3 cm) wide LCD screen for viewing of Web pages side by side, and isolation keyboard for comfortable operation on the go.
• Genuine Windows Vista® Home Basic• 8.0 (20.3 cm) wide (UWXGA: 1600 x 768)
• 60 GB (Ultra ATA/100, 4200 rpm) Hard Disk Drive
• Instant Mode
• Bluetooth standard Ver. 2.1+EDR
• Integrated Wireless LAN IEEE 802.11b/g/Draft n
Labels:
SONY
VGN-P15G/R Config






8.0 (20.3 cm) VAIO P (Garnet Red)
VAIO P in lustrous Garnet Red sends a message of passion and inspiration. So compact and lightweight, yet it offers a wide 8.0 (20.3 cm) wide LCD screen and isolation keyboard for comfortable operation on the go. Noise-cancelling headphones let you listen in comfort as well.
Labels:
SONY
VGN-P23G/W Config






| Operating System | Genuine Windows® XP Home Edition 32-bit (English Version) with Service Pack 3 |
|---|
| Processor*1*2 | Intel® Atom™ Processor Z530 (1.60 GHz, HT Technology supported*3) |
|---|
| Chipset | Intel® System Controller Hub US15W |
|---|
| Processor System Bus | 533 MHz |
|---|
| Memory Bus | 533 MHz |
|---|
| Cache Memory | 512 KB |
|---|
| Pre-installed/Max | 1 GB DDR2 SDRAM (on board*4) |
|---|
| Hard Disk Drive | 80 GB*5 (Ultra ATA/100, 4200 rpm) |
|---|
| Graphics Accelerator | Intel® Graphics Media Accelerator 500 |
|---|
| Type | 8.0 (20.3 cm) wide (UWXGA: 1600 x 768) TFT colour display |
|---|
| USB | High Speed USB 2.0 x 2 |
|---|
| Headphone | Stereo mini jack x 1 |
|---|
| Memory Stick Slot | Memory Stick Duo (PRO-HG compatible, MagicGate compatible)*6 |
|---|
| SD Memory Card Slot | SD Memory Card*7 (SDHC compatible, MMC compatible) |
|---|
| DC IN | x 1 |
|---|
| Others | I/O Connector x 1 |
|---|
| Wireless LAN Type | Integrated Wireless LAN IEEE 802.11b/g/Draft n*8 |
|---|
| Wireless LAN Data Rate | maximum 11Mbps (802.11b)/54 Mbps (802.11g) 300 Mbps (Draft 802.11n)*9 |
|---|
| Wireless LAN Frequency | 2.4 GHz (802.11b/g/Draft n) |
|---|
| Bluetooth | Bluetooth standard Ver. 2.1+EDR |
|---|
| Front Side Camera | Effective pixels: 640 x 480 |
|---|
| Sound Chip | Intel® High Definition Audio compatible |
|---|
| Speaker | Built-in stereo speakers |
|---|
| Microphone | Built-in monaural microphone |
|---|
| Keyboard | Approx. 16.5 mm key pitch/1.2 mm keystroke , 82keys , Stick Pointer |
|---|
| Bundled Battery | VGP-BPS15/B,/S Lithium-ion battery: up to 3 hours of use |
|---|
| Optional Long Battery | VGP-BPL15/B,/S Lithium-ion battery: up to 6.5 hours of use |
|---|
| Dimensions (WxHxD) | 245 x 19.8 x 120 mm |
|---|
| Weight | 620 g (including the supplied battery) |
|---|
| AV Entertainment | Instant Mode |
|---|
| Video Playback | WinDVD for VAIO |
|---|
| Word Processor / Spreadsheet | 60-Day Trial Version of Microsoft® Office Professional 2007*11 |
|---|
| Tool | Roxio Easy Media Creator, Adobe® Reader® 9, McAfee PC SecurityCenter 30-day Free Trial*12 |
|---|
| Utilities | VAIO Control Center, WebCam Companion, Magic-i™ Visual Effects |
|---|
| Support | VAIO Recovery Utility, VAIO Update |
|---|
| AC Adaptor | AC Adaptor (VGP-AC10V2) |
|---|
| Battery | Lithium-ion battery (VGP-BPS15/B,/S)*13 |
|---|
| Others | Spare Stick Pointer caps x 2 |
|---|
Labels:
SONY
Subscribe to:
Posts (Atom)